Short Breaks Tariff - Scroll Down To Display Each Caravan Range. Prices quoted are for up to Six Persons.
Platinum Range
| Date | Patinum DG&CH | Platinum DG&CH | Platinum 3 Bed Sundeck DG&CH | Platinum 2 Bed Sundeck DG&CH |
|---|---|---|---|---|
| 4 Nights | 3 Nights | 4 Nights | 3 Nights | |
27.02.10 to | 245 | 215 | 225 | 195 |
03.04.10 EASTER | PLEASE | SEE | MAIN | TARIFF |
| 10.04.10 | NO | SHORT | BREAKS | AVAILABLE |
| 17.04.10 | 255 | 225 | 225 | 195 |
| 24.04.10 | 255 | 225 | 225 | 195 |
01.05.10 May B H | 265 | 235 | 235 | 205 |
| 08.05.10 | 265 | 235 | 235 | 205 |
| 15.05.10 | 265 | 235 | 235 | 205 |
| 22.05.10 | 275 | 245 | 245 | 215 |
| 29.05.10 Whitsun | NO | SHORT | BREAKS | AVAILABLE |
| | | | ||
| 06.06.10 | N/A | N/A | N/A | N/A |
| 12.06.10 | N/A | N/A | N/A | N/A |
| 19.06.10 | N/A | N/A | N/A | N/A |
| 26.06.10 | N/A | N/A | N/A | N/A |
| 03.07.10 | N/A | N/A | N/A | N/A |
| JULY | NO | SHORT | BREAKS | AVAILABLE |
AUGUST | NO | SHORT | BREAKS | AVAILABLE |
| 18.09.10 | 280 | 250 | 250 | 220 |
25.09.10 | 280 | 250 | 250 | 220 |
| 02.10.10 | 260 | 230 | 230 | 200 |
| 09.10.10 | 260 | 230 | 230 | 200 |
| 16.10.10 | 260 | 230 | 230 | 200 |
18.10.10 TO 31.10.10 | NO | SHORT | BREAKS | AVAILABLE |
31.10.10 | CLOSED | CLOSED | CLOSED | CLOSED |
Gold Range
| Date | Gold | Gold | Gold 3 Bed Sundeck | Gold 2 Bed Sundeck |
|---|---|---|---|---|
| 4 Nights | 3 Nights | 4 Nights | 3 Nights | |
| 27.02.10 to 27.03.10 | 205 | 175 | 185 | 155 |
03.04.10 EASTER | PLEASE | SEE | MAIN | TARIFF |
10.04.10 | NO | SHORT | BREAKS | AVAILABLE |
| 17.04.10 | 205 | 175 | 185 | 155 |
| 24.04.10 | 205 | 175 | 185 | 155 |
01.05.10 MAY B H | 215 | 185 | 195 | 165 |
| 08.05.10 | 215 | 185 | 195 | 165 |
| 15.05.10 | 215 | 185 | 195 | 165 |
| 22.05.10 | 225 | 195 | 205 | 165 |
29.05.10 WHITSUN | NO | SHORT | BREAKS | AVAILABLE |
| ||||
| 05.06.10 | N/A | N/A | N/A | N/A |
| 12.06.10 | N/A | N/A | N/A | N/A |
| 19.06.10 | N/A | N/A | N/A | N/A |
| 26.06.10 | N/A | N/A | N/A | N/A |
| 03.07.10 | N/A | N/A | N/A | N/A |
| JULY | NO | SHORT | BREAKS | AVAILABLE |
AUGUST | NO | SHORT | BREAKS | AVAILABLE |
| 18.09.10 | 230 | 200 | 210 | 180 |
| 25.08.10 | 230 | 200 | 210 | 180 |
| 02.10.10 | 210 | 180 | 170 | 180 |
| 09.10.10 | 210 | 180 | 170 | 180 |
| 16.10.10 | 210 | 180 | 170 | 180 |
| 18.10.10 to 31.10.10 | NO | SHORT | BREAKS | AVAILABLE |
31.10.10 | CLOSED | CLOSED | CLOSED | CLOSED |
Silver Range
| Date | Silver | Silver Premier 2 Bed Sundeck | Silver 3 Bed | Silver 2 Bed |
|---|---|---|---|---|
| 4 Nights | 3 Nights | 4 Nights | 3 Nights | |
| 27.02.10 to 27.03.10 | 165 | 135 | 140 | 110 |
03.04.10 EASTER | PLEASE | SEE | MAIN | TARIFF |
| 10.04.10 | NO | SHORT | BREAKS | AVAILABLE |
| 17.04.10 | 165 | 135 | 140 | 110 |
| 24.04.10 | 165 | 135 | 140 | 110 |
01.05.10 MAY B H | 175 | 145 | 150 | 120 |
| 08.05.10 | 175 | 145 | 150 | 120 |
| 15.05.10 | 175 | 145 | 150 | 120 |
| 22.05.10 | 175 | 145 | 150 | 120 |
29.05.10 WHITSUN | NO | SHORT | BREAKS | AVAILABLE |
| 05.06.10 | 245 | 215 | 180 | 150 |
| 12.06.10 | 255 | 225 | 190 | 160 |
| 19.06.10 | 275 | 245 | 210 | 180 |
| 26.06.10 | 295 | 265 | 230 | 200 |
| 03.07.10 | 335 | 305 | 270 | 225 |
| JULY | NO | SHORT | BREAKS | AVAILABLE |
AUGUST | NO | SHORT | BREAKS | AVAILABLE |
| 18.09.10 | 190 | 160 | 165 | 135 |
25.09.10 | 190 | 160 | 165 | 135 |
02.10.10 | 180 | 160 | 165 | 135 |
09.10.10 | 180 | 150 | 155 | 125 |
16.10.10 | 180 | 150 | 155 | 125 |
18.10.10 to 31.10.10 | NO | SHORT | BREAKS | AVAILABLE |
31.10.10 | CLOSED | CLOSED | CLOSED | CLOSED |
Bronze Range
| Date | Bronze | Bronze Premier 2 Bed Sundeck | Bronze 3 Bed | Bronze 2 Bed |
|---|---|---|---|---|
| 4 Nights | 3 Nights | 4 Nights | 3 Nights | |
| 27.02.10 to 27.03.10 | 155 | 125 | 130 | 100 |
03.04.10 EASTER | PLEASE | SEE | MAIN | TARIFF |
| 10.04.10 | NO | SHORT | BREAKS | AVAILABLE |
| 17.04.10 | 155 | 125 | 130 | 100 |
| 24.04.10 | 155 | 125 | 130 | 100 |
01.05.10 MAY B H | 165 | 135 | 140 | 110 |
| 08.05.10 | 165 | 135 | 140 | 110 |
| 15.05.10 | 165 | 135 | 140 | 110 |
| 22.05.10 | 165 | 135 | 140 | 110 |
29.05.10 WHITSUN | NO | SHORT | BREAKS | AVAILABLE |
| 05.06.10 | 195 | 165 | 170 | 140 |
| 12.06.10 | 205 | 175 | 180 | 150 |
| 19.06.10 | 225 | 195 | 200 | 170 |
| 26.06.10 | 245 | 215 | 220 | 190 |
| 03.07.10 | ||||
JULY | NO | SHORT | BREAKS | AVAILABLE |
AUGUST | NO | SHORT | BREAKS | AVAILABLE |
| 18.09.10 | 180 | 150 | 155 | 125 |
25.09.10 | 180 | 150 | 155 | 125 |
| 02.10.10 | 170 | 140 | 145 | 115 |
| 09.10.10 | 170 | 140 | 145 | 115 |
| 16.10.10 | 170 | 140 | 145 | 115 |
18.10.10 to 31.10.10 | NO | SHORT | BREAKS | AVAILABLE |
31.10.10 | CLOSED | CLOSED | CLOSED | CLOSED |

See our brochure
