Short Breaks Tariff - Scroll Down To Display Each Caravan Range. Prices quoted are for up to Six Persons.
Platinum Range
| WEEK COMMENCING | Patinum DG&CH | Platinum DG&CH | Platinum 3 Bed Sundeck DG&CH | Platinum 2 Bed Sundeck DG&CH |
|---|---|---|---|---|
| 4 Nights | 3 Nights | 4 Nights | 3 Nights | |
03.03.12 to | 265 | 230 | 230 | 200 |
31.03.12 | NO | SHORT | BREAKS | AVAILABLE |
06/07.04.12 Easter | PLEASE | SEE | MAIN | TARIFF |
14.04.12 to 28.04.12 | 275 | 240 | 240 | 210 |
MAY B H | SPECIAL 5 | NIGHTS FOR | PRICE OF 4 | |
| 05.05.12 MAY B.H. | 285 | 250 | 250 | 220 |
| 12.05.12 | 285 | 250 | 250 | 220 |
19.05.12 | 285 | 250 | 250 | 220 |
| 26.05.12 | 300 | 265 | 265 | 230 |
| 02.06.12 Whitsun | NO | SHORT | BREAKS | AVAILABLE |
| 09.06.12 | N/A | N/A | N/A | N/A |
| 16.06.12 | N/A | N/A | N/A | N/A |
| 23.06.12 | N/A | N/A | N/A | N/A |
| 30.06.12 | N/A | N/A | N/A | N/A |
| 07.07.12 | N/A | N/A | N/A | N/A |
| 14.07.12 | N/A | N/A | N/A | N/A |
| ||||
AUGUST
| NO | SHORT | BREAKS | AVAILABLE |
15.09.12 | 295 | 260 | 260 | 230 |
22.09.12 | 295 | 260 | 260 | 230 |
| 29.09.12 | 295 | 260 | 260 | 230 |
| 06.10.12 | 285 | 250 | 250 | 220 |
| 13.10.12 | 285 | 250 | 250 | 220 |
20.10.12 | 285 | 250 | 250 | 220 |
27.10.12 | NO | SHORT | BREAKS | AVAILABLE |
04.11.12 | CLOSED | CLOSED | CLOSED | CLOSED |
Gold Range
| WEEK COMMENCING | Gold | Gold | Gold 3 Bed Sundeck | Gold 2 Bed Sundeck |
|---|---|---|---|---|
| 4 Nights | 3 Nights | 4 Nights | 3 Nights | |
| 03.03.12 TO 31.03.12 | 210 | 180 | 190 | 160 |
31.03.12 | NO | SHORT | BREAKS | AVAILABLE |
06/07.04.12 EASTER | PLEASE | SEE | MAIN | TARIFF |
14.04.12 To 28.04.12 | 220 | 190 | 200 | 170 |
MAY B H | SPECIAL 5 | NIGHTS FOR | PRICE OF 4 | |
| 05.05.12 MAY B.H. | 230 | 200 | 210 | 180 |
| 12.05.12 | 230 | 200 | 210 | 180 |
19.05.12 | 230 | 200 | 210 | 180 |
| 26.05.12 | 240 | 210 | 220 | 190 |
| 02.06.12 WHITSUN | NO | SHORT | BREAKS | AVAIALABLE |
09.06.12 | N/A | N/A | N/A | N/A |
16.06.12 | N/A | N/A | N/A | N/A |
| 23.06.12 | N/A | N/A | N/A | N/A |
| 30.06.12 | N/A | N/A | N/A | N/A |
| 07.07.12 | N/A | N/A | N/A | N/A |
| 14.07.12 | N/A | N/A | N/A | N/A |
| JULY | NO | SHORT | BREAKS | AVAILABLE |
AUGUST | NO | SHORT | BREAKS | AVAILABLE |
15.09.12 | 240 | 210 | 220 | 190 |
22.09.12 | 240 | 210 | 220 | 190 |
29.09.12 | 240 | 210 | 220 | 190 |
06.10.12 | 230 | 200 | 210 | 180 |
13.10.12 | 230 | 200 | 210 | 180 |
20.10.12 | 230 | 200 | 210 | 180 |
| 27.10.12 | NO | SHORT | BREAKS | AVAILABLE |
04.11.12 | CLOSED | CLOSED | CLOSED | CLOSED |
Silver Range
| WEEK COMMENCING | Silver | Silver Premier 2 Bed Sundeck | Silver 3 Bed | Silver 2 Bed |
|---|---|---|---|---|
| 4 Nights | 3 Nights | 4 Nights | 3 Nights | |
| 03.03.12 TO 31.03.12 | 170 | 140 | 140 | 115 |
31.03.12 | NO | SHORT | BREAKS | AVAILABLE |
06/07.04.12 EASTER | PLEASE | SEE | MAIN | TARIFF |
14.04.12 To 28.04.12 | 180 | 150 | 150 | 125 |
| MAY B H | SPECIAL 5 | NIGHTS FOR | PRICE OF 4 |
| 05.05.12 MAY BH | 190 | 160 | 160 | 135 |
| 12.05.12 | 190 | 160 | 160 | 135 |
| 19.05.12 | 190 | 160 | 160 | 135 |
26.05.12 | 200 | 170 | 170 | 145 |
02.06.12 WHITSUN | NO | SHORT | BREAKS | AVAILABLE |
| 09.06.12 | 255 | 225 | 200 | 175 |
| 16.06.12 | 265 | 235 | 220 | 205 |
| 23.06.12 | 265 | 235 | 220 | 205 |
| 30.06.12 | 345 | 315 | 280 | 255 |
| 07.07.12 | 345 | 315 | 280 | 255 |
14.07.12 | 385 | 355 | 320 | 295 |
JULY | NO | SHORT | BREAKS | AVAILABLE |
AUGUST | NO | SHORT | BREAKS | AVAILABLE |
15.09.12 | 200 | 170 | 170 | 145 |
22.09.12 | 200 | 170 | 170 | 145 |
29.09.12 | 200 | 170 | 170 | 145 |
06.10.12 | 190 | 160 | 160 | 135 |
13.10.12 | 190 | 160 | 160 | 135 |
20.10.12 | 160 | 160 | 160 | 135 |
27.10.12 | NO | SHORT | BREAKS | AVAILABLE |
04.11.12 | CLOSED | CLOSED | CLOSED | CLOSED |
Bronze Range
| WEEK COMMENCING | Bronze | Bronze 2 Bed |
|
|
|---|---|---|---|---|
| 4 Nights | 3 Nights | 4 Nights | 3 Nights | |
03.03.12 TO 31.03.12 | 135 | 110 | ||
31.03.12 | NO | SHORT | BREAKS | AVAILABLE |
| 06/07.04.12 EASTER | PLEASE | SEE | MAIN | TARIFF |
14.04.12 To 28.04.12 | 145 | 120 | ||
MAY BH | SPECIAL 5 | NIGHTS FOR | PRICE OF 4 | |
| 05.05.12 MAY B H | 150 | 125 |
|
|
12.05.12 | 150 | 125 |
|
|
19.05.12 | 150 | 125 |
|
|
26.05.12 | 160 | 135 |
|
|
02.06.12 WHITSUN | NO | SHORT | BREAKS | AVAILABLE |
09 06.12 | 170 | 145 |
|
|
16.06.12 | 180 | 155 |
|
|
23.06.12 | 180 | 155 |
|
|
30.06.12 | 240 | 215 |
|
|
07.07.12 | 240 | 215 |
|
|
14.07.12 | 280 | 255 |
|
|
|
|
|
|
|
| JULY | NO | SHORT | BREAKS | AVAILABLE |
AUGUST | NO | SHORT | BREAKS | AVAILABLE |
15.09.12 | 165 | 135 |
|
|
22.09.12 | 165 | 135 |
|
|
29.09.12 | 165 | 135 |
|
|
06.10.12 | 155 | 125 |
|
|
13.10.12 | 155 | 125 |
|
|
20.10.12 | 155 | 125 |
|
|
27.10.12 | NO | SHORT | BREAKS | AVAILABLE |
04.11.12 | CLOSED | CLOSED | CLOSED | CLOSED |

See our brochure
